There's a Luminous player for every video need.
From total automation to editorial curation (and everything in between), experience the difference of a data-supported video platform with any Luminous player.
Platform fee
Paid on ad impressions when you monetize
$0 up-front fee
Revenue share
Paid to you when AnyClip monetizes

Online Video Platform
- Produce original video content
 - Editorially curate content playlists
 - Need sophisticated tools for understanding
 - Unique solutions for managing and monetizing video audiences
 

Automated, Matching Video Recommendation Player
- Need free access to licensed content libraries
 - Prefer automated video content selection, playlist curation, and player placement solutions
 

Native Content Recommendation Player
- Do not want third-party video content, but have little or no original video content for their site
 

VOD Streaming Video Experience
- Need free access to licensed content libraries
 - Prefer automated content selection, playlist curation, and player placement solutions
 
Customized player packages and features are available.
Speak with AnyClip today to build a player solution that works best for you.
| Features | Luminous Studio | Luminous X | Luminous N | Luminous Watch | 
|---|---|---|---|---|
| Player | ||||
| HTML5 Video Player | ||||
| Adaptive Streaming | ||||
| Live Streaming | ||||
| VOD Page Experience | ||||
| AMP Page Support | ||||
| Infinite Scroll Page Support | ||||
| Closed Captioning | ||||
| Floating Player Placement | ||||
| Player Customization and White Labeling | ||||
| Advertising Solutions | ||||
| AnyClip Demand Services | ||||
| VAST/VPAID Advertising | ||||
| Publisher Direct-Sold | ||||
| Subscription Model Support | ||||
| Contextual Targeting | ||||
| Brand Safety Control | ||||
| eCommerce Support | ||||
| GDPR & CCPA Compliance | ||||
| Content Management | ||||
| Free Video Hosting and Delivery | ||||
| Luminous AI Video Content Analysis | ||||
| Video Content Metadata Creation | ||||
| Video Data and Metadata Self Management | ||||
| Content Taxonomization by People, Brands, IAB Categories, Keywords and Brand Safety Categories | ||||
| AnyClip Premium Library Content Usage | ||||
| Trending Article Video Creation | ||||
| Video Content Upload by RSS, MRSS, YouTube, Instagram, S3 or Custom Feed with publisher API | ||||
| Editor-direct Content Upload | ||||
| Luminous Content Management System | ||||
| Wordpress Plugin | ||||
| Audience Engagement | ||||
| Automated Playlist Building | ||||
| Trending Video Recommendation | ||||
| Video/Page Content Matching | ||||
| Editorial Playlist Creation | ||||
| Carousel Display | ||||
| X-Ray Display | ||||
| Analytics | ||||
| Content Analytics Dashboard | ||||
| Revenue Analytics | ||||
| Support | ||||
| 24/7 Always-On Dedicated Support Team | ||||
| Same-Day SLA Scheduled Account Service | ||||
| Email/Online Support |